Welcome to SWARK.Today’s election night coverage for Hempstead County.
You will need to refresh the page in order to see the tables update.
Polls close at 7:30 so we will have the first numbers up shortly after the polls close.
We will be updating Hempstead County numbers as they are made available until we have a final count.
To get information on the statewide races, you can check the Arkansas Secretary of State’s Office HERE.
TIME LAST EDITED: 10:02 pm
– Prosecuting Attorney, District 08-North
POLITICAL RACE | CANDIDATE NAME | COUNTY | COUNTY VOTES |
PROSECUTING ATTORNEY, DISTRICT 08-NORTH | Ben Hale | Hempstead | 1558 |
| | Nevada | 1143 |
| | TOTAL | 2701 |
| Blake Montgomery | Hempstead | 1239 |
| | Nevada | 401 |
| | TOTAL | 1640 |
– Democratic Primary Election Results –
POLITICAL RACE | CANDIDATE NAME | TOTAL VOTES |
HEMPSTEAD COUNTY TREASURER | Anna Ward | 125 |
| Treasurer Judy Lee Flowers | 316 |
| | |
US SENATE | Dan Whitfield | 184 |
| Jack E. Foster | 91 |
| Natalie James | 164 |
| | |
ARKANSAS GOVERNOR | James "Rus" Russell, III | 94 |
| Jay Martin | 65 |
| Anthony "Tony" Bland | 54 |
| Supha Xayprasith-Mays | 13 |
| Chris Jones | 223 |
| | |
SECRETARY OF STATE | Annabeth Gorman | 253 |
| Josh Prince | 169 |
| | |
– Republican Primary Election Results –
POLITICAL RACE | CANDIDATE NAME | TOTAL VOTES |
HEMPSTEAD COUNTY CLERK | Kelly Dougan | 1121 |
| County Clerk Karen Smith | 1149 |
| | |
DeRoan Constable | Reyn Brown | 350 |
| Charles Lester | 597 |
| | |
US SENATE | Jake Bequette | 323 |
| Heath Loftis | 59 |
| Jan Morgan | 699 |
| Senator John Boozman | 1202 |
| | |
ATTORNEY GENERAL | Lieutenant Governor Tim Griffin | 1892 |
| Leon Jones, Jr. | 269 |
| | |
ARKANSAS GOVERNOR | Sarah Huckabee Sanders | 1954 |
| Francis "Doc" Washburn | 338 |
| | |
LIEUTENANT GOVERNOR | Doyle Webb | 198 |
| Judge Joseph Wood | 177 |
| Attorney General Leslie Rutledge | 1308 |
| Senator Jason Rapert | 277 |
| Greg Bledsoe | 133 |
| Chris Bequette | 146 |
| | |
SECRETARY OF STATE | Eddie "Joe" Williams | 487 |
| Secretary of State John Thurston | 1697 |
| | |
STATE TREASURER | Senator Matthew W. Pitsch | 469 |
| State Representative Mark Lowery | 1694 |
| | |
STATE SENATE DISTRICT 03 | Senator Charles Beckham | 864 |
| Alderman Steve Crowell | 1070 |
Non-Partisan Primary Election Results –
POLITICAL RACE | CANDIDATE NAME | TOTAL VOTES |
STATE SUPREME COURT ASSOCIATE JUSTICE POSITION 2 | Supreme Court Associate Justice Robin Wynne | 1335 |
| Judge Chris Carnahan | 663 |
| David Sterling | 629 |
| | |
STATE SUPREME COURT ASSOCIATE JUSTICE POSITION 6 | Supreme Court Justice Karen Baker | 1684 |
| Judge Gunner DeLay | 919 |