WASHINGTON— U.S. Senators John Boozman and Tom Cotton—along with Congressmen Rick Crawford, French Hill, Steve Womack and Bruce Westerman—announced an additional round of coronavirus relief funding for Arkansas’s Historically Black Colleges and Universities (HBCUs) and institutions serving low-income students to help ensure learning continues during the coronavirus crisis.
The funds—totaling $14,573,384—come from the Coronavirus Aid, Relief, and Economic Security (CARES) Act, which became law with the support of the Arkansas congressional delegation. It is part of nearly $1.4 billion in additional funding the Department of Education has directed to Minority Serving Institutions (MSIs) nationwide, which is provided on top of the money previously allocated in the first round.Â
Institutions may use this funding to cover the cost of technology associated with a transition to distance education, grants to cover the costs of attendance for eligible students and training for faculty and staff. Additionally, funds may be used to cover operational costs, such as lost revenue, reimbursements for prior expenses and payroll.
“The Department of Education quickly awarded CARES Act funding to higher education institutions across the state to aid students impacted during this crisis. This additional funding recognizes the unique challenges facing HBCUs and institutions serving low-income students. These institutions play a vital role in transforming lives and make Arkansas’s communities stronger,” the delegation said.
The following Arkansas colleges and universities will receive funding from this second round of grants:
Arkansas Baptist College | $1,032,491 |
Arkansas State University Mid-South | $58,470 |
Arkansas State University Beebe | $105,358 |
Arkansas State University Main Campus | $453,949 |
Arkansas State University Mountain Home | $51,525 |
Arkansas State University Newport | $62,669 |
Arkansas Tech University | $347,304 |
Baptist Health College Little Rock | $42,634 |
Black River Technical College | $79,483 |
Central Baptist College | $39,980 |
College of the Ouachitas | $32,853 |
Cossatot Community College of the University of AR | $48,991 |
Crowley's Ridge College | $12,859 |
Ecclesia College | $7,225 |
Henderson State University | $183,000 |
Jefferson Regional Medical Center School of Nursing | $6,902 |
Lyon College | $33,170 |
National Park College | $110,925 |
North Arkansas College | $70,212 |
Northwest Arkansas Community College | $154,367 |
Ozarka College | $38,678 |
Philander Smith College | $2,383,058 |
Shorter College | $1,211,947 |
South Arkansas Community College | $52,217 |
Southeast Arkansas College | $74,688 |
Southern Arkansas University - Main Campus | $196,019 |
Southern Arkansas University Tech | $293,078 |
University of Arkansas at Little Rock | $156,801 |
University of Arkansas at Monticello | $5,863,687 |
University of Arkansas at Pine Bluff | $26,516 |
University of Arkansas Community College Rich Mountain | $50,042 |
University of Arkansas Community College Batesville | $56,215 |
University of Arkansas Community College Hope | $90,375 |
University of Arkansas Community College Morrilton | $268,669 |
University of Arkansas Community College Fort Smith | $293,123 |
University of Arkansas Pulaski Technical College | $470,493 |
University of Central Arkansas | $49,113 |
University of the Ozarks | $25,755 |
Williams Baptist University | $25,755 |
Arkansas colleges and universities received over $100 million in the first round of emergency grants to support postsecondary students and institutes of higher education impacted by the coronavirus pandemic. In total, the CARES Act provides nearly $14 billion to support postsecondary students and institutions nationwide.