Chloe Grimes, Brooke Formby, Kamryn Collier, Lainey Robbins
The Prescott Girls Golf Team traveled to Glenwood yesterday to compete in the AAA State Girls Golf Tournament and left smiling. The girls finished third out of 12 teams and Kamryn Collier earned All State shooting a 90. Coach Mike Godwin said he was proud of the accomplishments made by Curley Wolf Girls Golf yesterday, as well as this year. "I'm very pleased with the girls performance yesterday and throughout the season," Godwin said. "We hate to lose our two seniors, Kamryn Collier and Brooke Formby; they have done an outstanding job of leading the younger girls this year. It has been a great season for our girls golf team and I'm looking forward to starting again next year." Team and Individual results are listed below.
2021 AAA Golf State Tournament
Team Scores
Bismarck | 252 |
Charleston | 280 |
Prescott | 297 |
Gosnell | 302 |
Valley Springs | 332 |
DeWitt | 334 |
Booneville | 341 |
Harding Academy | 355 |
Cave City | 380 |
McGhee | 381 |
Rivercrest | 405 |
Lincoln | 427 |
Individual Scores
Anna Cain | Bismarck | 76 | Rylee Ross | Charleston | 99 |
Aspen Austin | Gosnell | 84 | Laney Crutchfield | Glen Rose | 100 |
Hannah Collie | Bismarck | 88 | McKinlee Bailey | Harding Academy | 101 |
Erin Fendley | Bismarck | 88 | Brooke Formby | Prescott | 101 |
Maddie Flynn | Charleston | 88 | Ellie Norris | Bismarck | 101 |
Kamryn Collier | Prescott | 90 | Landrey King | Valley Springs | 102 |
Karley Brown | Mayflower | 91 | Leigh Swint | Booneville | 104 |
Neci Hill | DeWitt | 93 | Brea Boyce | Smackover | 106 |
MacKenzie Preston | Smackover | 93 | Marlee Bright | Centerpoint | 106 |
Peri Tygart | Charleston | 95 | Chloe Grimes | Prescott | 106 |
Brittan Sandlin | CAC | 95 | Joleigh Tate | Booneville | 106 |
Whitley Singleton | Dover | 97 | Sydney Cross | Charleston | 107 |
Melanie Holmes | Atkins | 107 | Mavon Cauthen | Atkins | 117 |
Zoei James | Bald Knob | 107 | Ashley Sullivan | Rivercrest | 117 |
Jadyn Orton | Gosnell | 107 | Stevie Jennings | Valley Springs | 118 |
Jayce Massengale | Lamar | 110 | Lainey Robbins | Prescott | 118 |
Anna Smith | Gosnell | 111 | Emmi Calloway | Harding Academy | 120 |
McKenzie Garrison | Valley Springs | 112 | Jessie Stauffer | Cave City | 120 |
Jaden Steeland | DeWitt | 114 | Hailey Francis | Mayflower | 122 |
Austin Phillips | McGhee | 115 | Alyssa Brown | Cave City | 132 |
Emma Burnett | Rivercrest | 117 | Shiloh Seward | Pangburn | 132 |
Mavon Cauthen | Atkins | 117 | Dreama Morrow | Cave City | 133 |
Ashley Sullivan | Rivercrest | 117 | Mary Grantham | DeWitt | 134 |
Stevie Jennings | Valley Springs | 118 | Kacey Harrington | Harding Academy | 134 |
Lainey Robbins | Prescott | 118 | Karlie Cochran | Bald Knob | 135 |
Emmi Calloway | Harding Academy | 120 | Brooke Turner | Booneville | 136 |
Jessie Stauffer | Cave City | 120 | Morgan Hatch | Gosnell | 140 |
Hailey Francis | Mayflower | 122 | Makenna Doyle | Lincoln | 141 |
Tinley Williams | Valley Springs | 124 | Gracie Harr | Harding Academy | 141 |
Annalise Gilley | McGhee | 125 | Ashlyn Kaufman | McGhee | 141 |
Peyton Davenport | DeWitt | 127 | Kaylin Osnes | Lincoln | 141 |
Kelsey Dillinger | Cave City | 128 | Kristin Rhine | Lincoln | 145 |
Leah Evans | Green Forrest | 131 | Caroline Jones | Rivercrest | 171 |
Hayley Lunsford | Booneville | 131 | Morgan Reeves | Lincoln | WD |
Emma Burnett | Rivercrest | 117 |
Top 9 and ties are All State (93 and below), Top 3 qualified for the Overall Tournament
Chloe Grimes, Brooke Formby, Kamryn Collier, Lainey Robbins