Freshman Clarisa Temelo paced the Razorbacks with a 2-under 68 thanks to a 4-under back nine at Pelican Golf Club. Temelo sits at even par and tied for 15th place prior to Wednesday’s final round of stroke play.
The Hogs, (T9, +8) will need a top 8 finish after Wednesday’s third round to advance to the match play portion of the tournament for a shot at the SEC team title.
Arkansas will start the second round at 7:50 a.m. CT from hole No. 1 with Reagan Zibilski, followed by Abbey Schutte (8:00 a.m.), Kendall Todd (8:10 a.m.), Maria Jose Marin (8:20 a.m.) and Clarisa Temelo (8:30 a.m.). The Razorbacks will be paired with Mississippi State and Texas A&M.
The Razorbacks
T15. Clarisa Temelo 72-68=140 (E)
T24. Maria Jose Marin 71-71=142 (+2)
T34. Abbey Schutte 72-72=144 (+4)
T34. Kendall Todd 73-71=144 (+4)
T41. Reagan Zibilski 75-71=145 (+5)
Team Leaderboard
Second Round Team Results – Par 280
(Rankings via Scoreboard by Clippd)
1. #4 South Carolina 266-274=540 (-20)
2. #11 LSU 275-279=554 (-6)
3. #6 Texas 279-280=559 (-1)
4. #18 Ole Miss 279-283=562 (+2)
5. #14 Auburn 276-289-=565 (+5)
6. Tennessee 283-283=566 (+6)
T7. #20 Mississippi State 283-284=567 (+7)
T7. #6 Texas A&M 284-283=567 (+7)
T9. #2 Arkansas 288-280=568 (+8)
T9. #24 Florida 282-286=568 (+8)
11. Alabama 286-284=570 (+10)
12. Kentucky 286-292=578 (+18)
13. Oklahoma 288-296=584 (+24)
14. Missouri 288-397=585 (+25)
15. #21 Vanderbilt 288-302=590 (+30)
16. Georgia 306-298=604 (+44)
For more information on Arkansas women’s golf, follow @RazorbackWGolf on social media.