Over 50 pounds of food incuding meat, vegetables, toilet tissue will be distributed.
Recipients MUST follow these guidelines:
First Come, First Serve
No contact delivery. Please remain in your vehicle at all times.
Food boxes will be loaded into the trunk of the vehicle, so please ensure there is room
Present a photo ID
Meet specific income guidelines as follows
Household/ Family Size | 50% | *100% | 125% |
1 | $532 | $1,063 | $1,329 |
2 | $718 | $1,437 | $1,796 |
3 | $905 | $1,810 | $2,263 |
4 | $1,092 | $2,183 | $2729 |
5 | $1,278 | $2,557 | $3,196 |
6 | $1,465 | $2,930 | $3,663 |
7 | $1,652 | $3,303 | $4,129 |
8 | $1,838 | $3,677 | $4,596 |
9 | $2,025 | $4,050 | $5,063 |
10 | $2,212 | $4,423 | $5,529 |
Poverty Guidelines
This event is sponsored by CADC, Regions, Tyson, Everett, Big Red Stores, Sysco, UnitedHealthcare, Riverside Box Supply and SMC.
For more information, call 870-724-5080