DATE | OPPONENT | LOCATION | TIME |
March 3-6 | Prescott Tourney | Prescott-V | TBA |
March 8 | Murfreesboro | Away-V | 4:30 |
March 12 | Genoa Central | Away-V | 5 |
March 15 | *Junction City | Home-V | 5 |
March 18 | Genoa Central | Home-V | 5 |
March 19 | *Gurdon | Away-V | 5 |
March 25 | Murfreesboro | Home-V | 12 |
March 26 | Bradley | Away-V | 5 |
March 29 March 31 April 2 | **Lafayette County Mineral Springs *Bearden | Home-V Home-V Away-V | 5 4:30 5 |
April 5 | *Hampton | Away-V | 5 |
April 6 April 9 | Dierks *Parkers Chapel | Home-V Home-V | 4:30 5 |
April 12 | *Woodlawn | Away-V | 5 |
April 16 | *Fordyce | Home-V | 5 |
April 19 | Mineral Springs | Away-V | 4:30 |
April 26 | Bradley | Home-V | 4:30 |
April 27-May 1 | Dist. Tourney | Parkers Chapel | TBA |
May 6-9 | Regional Tourney | Poyen | TBA |
May 13-16 | State Tourney | Carlisle | TBA |
May 21-22 | State Finals | Fayetteville | TBA |
*Indicates Conference Game **Indicates Senior Night