Last Name | First Name | City | State |
Adams | Kellie | Haughton | LA |
Archer | Johannah | Little Rock | AR |
Beel | Regina | Texarkana | AR |
Blowers | Carley | Stamps | AR |
Bonner | Shatarra | Texarkana | AR |
Burton | Otisha | Stamps | AR |
Carrillo | Irene | Mccaskill | AR |
Cornish | Curtisha | Lewisville | AR |
Courtney | Ashlyn | Hope | AR |
Crow | Siara | Texarkana | AR |
Cunningham | Janet | Rosston | AR |
Davis | Brandon | Fouke | AR |
Dixon | Carolyn | Waldo | AR |
Dominguez | Yajahira | Hope | AR |
Duncan | Jadin | Texarkana | AR |
Dunne | Katelyn | Arkadelphia | AR |
Durden | Sondra | Shreveport | LA |
English | Alec | Texarkana | AR |
Evans | Julia | Hope | AR |
Farmer | Sara | Hope | AR |
Faulkner | Lane | Prescott | AR |
Felipe | Natzari | Hope | AR |
Ferguson | Ashley | Fouke | AR |
Fielding | Jessie | Stamps | AR |
Fields | Alyssa | Hope | AR |
Finley | Jasmine | Nash | TX |
Foster | Autumn | Hope | AR |
Fraser | Lindsey | Texarkana | AR |
Galvan Labrada | Maria | Texarkana | AR |
Gamble | Markisha | Nash | TX |
Gandy | Larred | Nashville | AR |
Garcia | Jose | Hope | AR |
Goss | Nathaniel | Texarkana | AR |
Greenman | Chelsea | Hope | AR |
Griffin | Danielle | Texarkana | TX |
Harvin | Brooklyn | Fouke | AR |
Hobson | Skyler | Texarkana | AR |
Hopson | Levi | Washington | AR |
Hubbard | John | Prescott | AR |
Hulsey | Diana | Okolona | AR |
Hurt | Brooke | Hope | AR |
Jeans | Casey | Fouke | AR |
Johnson | Garrett | Texarkana | TX |
Jones | James | Little Rock | AR |
Jones | Haley | Texarkana | AR |
Kellam | Brianna | Fouke | AR |
Kidd | Taryn | Hope | AR |
Kirk | CaLeesa | Fouke | AR |
Lansdell | Hunter | Fouke | AR |
Lee | Hunter | Hope | AR |
Lindsey | Krysten | Emerson | AR |
Lollis | Kameron | Gurdon | AR |
McCorkle | Hanna | Emmet | AR |
McCoy | Nathan | Texarkana | AR |
McDonald | Brian | Texarkana | TX |
McKinney | Johneisha | Texarkana | AR |
Miles | Grayson | Hope | AR |
Mills | Christopher | Texarkana | TX |
Montgomery | Gabrielle | Homer | LA |
Moore | Caleb | Texarkana | AR |
Moreno | Jessica | Hope | AR |
Ott | Stephanie | Maud | TX |
Parnell | Colin | Nashville | AR |
Patrick | Hailey | Prescott | AR |
Patterson | Christopher | Texarkana | TX |
Payne | Kenyatta | Ruston | LA |
Pendergraft | Elizabeth | Texarkana | AR |
Perry | Jade | Fouke | AR |
Peters | Amber | Prescott | AR |
Pineda | Natalia | Hope | AR |
Pitre | Colby | Taylor | AR |
Poelstra | Anna | Texarkana | AR |
Porter | Demetra | Lewisville | AR |
Range | Deyonte | Texarkana | AR |
Rhodes | Alexandria | Hope | AR |
Robertson | Robert | Hope | AR |
Rogers | Trinity | Hope | AR |
Rowe | Lacole | Mineral Springs | AR |
Royal | Abagail | Fouke | AR |
Rusk | Shelby | Camden | AR |
Sanders | Lilli | Emmet | AR |
Sanders | Alison | Texarkana | AR |
Skinner | Christopher | Texarkana | AR |
Smith | Shelby | Hope | AR |
Smith | Shelby | Texarkana | AR |
Stevenson | Crishe | Texarkana | AR |
Stimage | Nitrell | Stamps | AR |
Stone | Michelle | Smackover | AR |
Stout | Shariden | Hope | AR |
Tatum | Jena | Lewisville | AR |
Taylor | John | Taylor | AR |
Taylor | Brandy | DeKalb | TX |
Thomas | Alexie | Texarkana | AR |
Tompkins | Abbigail | Blevins | AR |
Torres | Cecilia | Hope | AR |
Valdez | Julissa | Blevins | AR |
Vasquez | Nayeli | Texarkana | AR |
Ward | Rachel | Texarkana | TX |
Watson | Shatoya | Nash | TX |
Wilson | Bralyn | Okolona | AR |
Wise | Cynthia | Hope | AR |
Wed May 12, 2021
By Bren Yocom
UA Hope-Texarkana Names Spring 2021 Vice Chancellor's Honor Roll
Uaht University Of Arkansas Hope Texarkana